Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | PULLNER |
Model Number : | PVDF |
Certification : | FDA/ISO 9001/ISO 14001 |
Price : | USD + 50-200 + Piece |
Payment Terms : | T/T, Western Union, D/P, D/A, L/C, MoneyGram |
Supply Ability : | 50pcs per month |
Delivery Time : | 1 Month |
MOQ : | 1 piece |
Ordering Information
PVDF 0010 10 C5 P
Series | Micron | Length | End Cap Type | Seal Material | ||||
PVDF | 0002 | =0.02μm | 05 | =5" | C5 | =222/Flat | P | =FEP |
PVDFH | 0005 | =0.05μm | 10 | =10" | ||||
0010 | =0.1μm | 20 | =20" | |||||
0020 | =0.2μm | |||||||
0050 | =0.5μm | |||||||
0100 | =1.0μm | |||||||
0300 | =3.0μm | |||||||
0500 | =5.0μm | |||||||
1000 | =10μm |
Length 5'' 10'' 20'' connector 222 flat Sealing material PEP
PVDF/PVDFH Fluorine Membrane Filter Cartridge
The PVDF series Perfluoropolymer structure filter cartridge adopts hydrophobic PTFE/hydrophilic PTFE filter membrane, and the outer cage, center core and end cap are all made of PVDF material, which makes the filter element has particularly excellent chemical resistance performance. At the same time, it has the characteristics of low precipitation, ensuring the filter element can be highly efficient, long-term filtering of strong corrosive acids, alkalis and organic solvents, etc.
Material Construction
Filter media | PVDF:PTFE(Hydrophobicity) PVDFH:PTFE(Hydrophilic) |
Cage/Core/End Cap | PVDF |
Seal material | FEP |
Performance
Filtration Rating | 0.02μm, 0.05μm, 0.1μm, 0.2μm, 0.5μm, 1μm, 3μm, 5μm, 10μm |
Maximum Operating Temperature | 100℃ |
Maximum Operating Differential Pressure | 4bar/21℃ 2.4bar/80℃ |
Chemical Compatibility
Classify | PVDF/PVDFH | ||
Medium | Concentration% | 20℃ 60℃ 90℃ | |
Acid | HCl H2SO4 HNO3 H3PO4 HF | 37 96 >97 65 86 40 | + + + + 0 + - - - + + + + + + + + + |
Alkali | NH4OH NaOH Amine | - PH<12 PH12 - | 0 - - + + + - - - 0 0 - |
Salt | General NaC10 | + + + 0 0 - | |
Solvent | Aromatics Acyolic compound Acetone Alcohol Chlorinated solvents Dimethyl/amide | + 0 0 + + + 0 - - + 0 0 + 0 0 - - - | |
Halogen/ Gas | F2 Cl2 Br2 O3 | - - - 0 0 0 + + + 0 - - | |
Other | Hydraulic oil Mineral oil Alkali Metal | + + + + + + - - - |
Note:“+”:Resistant “0”:Conditional resistance “-”:No Resistant
Biological Safety
Every 10 inches of dissolved matter | <30mg |
Endotoxin | 0.25EU/ml |
![]() |